Building Categories Cheat Sheet
Awning | Carport | Garage | Shed | |
---|---|---|---|---|
Max Width | 9m | 9m | 12m | 24m (Min 9m) |
Max Height | 6m | 4m | 6m | 6m |
Gable (roof pitch) | ❌ | 15.0 | 17.5 | 20.0 | 22.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | 10.0 | 12.5 | 15.0 | 17.5 |
Skillion (roof pitch) | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 3 (Left/ right) | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 (Left/ right) | ❌ |
Columns | C-Section/ SHS | SHS | C-Section/ SHS | C-Section |
Slab Connection | In slab/ On slab | In slab/ On slab | In slab/ On slab | In slab/ On slab |
Walls | ✔️ | Shadow walls | ✔️ | ✔️ |
Cladding | V/H | V/H | V/H | V/H |
Awning | ❌ | ❌ | Left/ Right | Left/ Right |
Doors, Windows, Openings | ✔️ | ❌ | ✔️ | ✔️ |
Insulation | ✔️ | ✔️ | ✔️ | ✔️ |
Eave (size) | 450mm, 600mm | ❌ | 450mm, 600mm | 450mm, 600mm |
Eave (location) | 3 sides | ❌ | 4 sides plus awning | 4 sides plus awning |
Step-Down | 50mm | 50mm | 50mm | 50mm |
Additional Notes | Must attach to existing structure |
Need a design outside of these restrictions? Take advantage of our custom design team by following THESE custom design steps.